| Unit # | Sq. Ft. | Unit type |
|---|---|---|
| 1 | 650 | One Bedroom |
| 2 | 1,160 | 2 Bedroom |
| 3 | 417 | Studio |
| 4 | 1,940 | Three Bedroom |
| 5 | 1,069 | Two bedroom |
| 6 | 323 | Studio |
| 7 | 488 | Studio |
| 9 | 1,981 | Three Bedroom |
| 10 | 1,317 | Two Bedroom |
| 12 | 1,573 | Two Bedroom w/ Den |
| 14 | 2,382 | Three Bedroom w/ Den |
| 15 | 670 | One Bedroom |
| 16 | 353 | Studio |
| 16a | 734 | One Bedroom |
| 17 | 381 | Studio |
| Select a floorplan on the map layout to view individual floorplans | ||


